
NS15A
½ÓÄÉIntel? Raptor Lake B760 & Alder Lake H610оƬ×飬¾ß±¸¸»ºñµÄÍⲿ½Ó¿Ú£¬É¢ÈÈЧ¹û£¬Ö÷´òÐԼ۱ȼÒÓð칫Êг¡¡£
- ?
- »ùÓÚRaptor Lake B760£¦Alder lake H610оƬÉè¼Æ
- ?
- »úÏä³ß´ç£º290mm(L) x 145mm(W) x 343mm(H)
- ?
- 2ÌõU-DIMM DDR4 ÄÚ´æ²å²Û×î´óÖ§³Ö64G
- ?
- ´æ´¢£º1 x M.2 2242/2280 SSD½Ó¿Ú£¬4 x SATA Gen3 Port
- ?
- USB£º8 x USB2.0/3.0£¬1 x PCIe4.0x16²å²Û£¬1 x PCIe3.0x1²å²Û
- ?
- ÍøÂ磺M.2 WIFI/BT Slot£¬1 x ǧÕ×Íø¿¨£¬Ö§³ÖÍøÂç½ÐÐѹ¦Ð§
- ?
- ÏÔʾ£º1 x HDMI£¬1 x VGA
- ?
- ½ÓÄÉ5+1PHASE¹©µç£¬CPU¹¦ºÄ65W
CPU | CPU | Intel? Alder Lake-S Core? Processors |
TDP | 65 W | |
Display | Graphic card | Intel? UHD Graphics |
Multi displays | Support 2 displays | |
Interface | 1 x HDMI1.4 1 x VGA | |
Network | Lan IC | RTL8111H |
Lan Interface | 10/100/1000Mbps | |
Lan Connector | 1 x RJ45 Ports | |
Wireless Type | M.2 Key E 2230 Module | |
Wireless Interface | WiFi6E/BT5.1 Module | |
I/O interface | Serial Port | N/A |
USB | Front: 2 x USB2.0, 2 x USB3.2 Gen1 Rear: 2 x USB2.0, 2 x USB3.2 Gen1 | |
Button | 1 x PowerButton | |
AUDIO | Front: 1 x Mic in, 1 x Line out Rear: 1 x Line out, 1 x Line in, 1 x Mic in | |
Expansion | 1 x PCI Express4.0 x16 slot 1 x PCI Express3.0 x1 slot | |
POWER | 1 x 220V ATX Connector | |
System | Memory | Dual DIMM DDR4 Max. 64 GB |
Storage | 1 x M.2 Key M 2280/2242 Size For NVMe GEN3 X4 SSD 4 x SATA Gen3 Port | |
OS | Windows11 | |
BIOS | AMI | |
WatchDog | Support | |
Auto Power On | Yes | |
Power Input | 220V AC IN, 200W/350W | |
Dimension | 290mm(L) x 145mm(W) x 343mm(H) | |
Operating Temp. | -5~45¡æ | |
Operating Humidity | 10%~90% non-condensing | |
Storage Temp | -20~70¡æ | |
| Operating Humidity | 5%~95% non-condensing |
ÀÖѶ¹ÙÍøÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¼Æ»®£¬Öª×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄÖÖÖÖÐèÇ󣬻ᰲÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£



