
N700-IM
N700Ìõ¼Ç±¾ÊÇ»ùÓÚINTEL´¦Öóͷ£Æ÷ÍÆ³öµÄÉÌÓÃÌõ¼Ç±¾£¬¿É´îÅä¶à´úCPU¡£²»µ«½Ó¿ÚÒ»Ó¦¾ãÈ«£¬À©Õ¹¹¦Ð§Ò²Ê®·Ö¸»ºñ£¬ÔÚÇå¾²·½Ã漫Ϊ¿É¿¿£¬ÇÒÕ¹ÏÖ³ö׿ԽµÄÐÔÄÜÌåÏÖ¡£
- ?
- 1.Çᱡ±ãЯ£ºÖØÁ¿½ö 1.8kg£¬Àû±ãЯ´ø³öÃÅ£¬ÊʺÏÉÌÎñ³öÐкÍÒÆ¶¯°ì¹«ÈËȺ
- ?
- 2.²ÄÖÊÓëÉè¼Æ£º½ÓÄÉ A/D Ãæ½ðÊô¡¢B/C ÃæËÜÁϵIJÄÖÊ×éºÏ£¬ÇÒ½ÂÁ´¿ªºÏ½Ç¶È´ï 180¡ã£¬¼æ¾ßÑŹÛÓëÊÊÓÃÐÔ
- ?
- 3.ÏÔʾЧ¹û¼Ñ£ºÅ䱸 16.0 Ó¢´ç¡¢16:10 ±ÈÀýµÄ LCD ÆÁÄ»£¬Ö§³Ö WUXGA/WQXGA Çø·ÖÂÊ£¬ÄÜ´øÀ´¾«²ÊµÄÊÓ¾õÌåÑé
- ?
- 4.¸»ºñ½Ó¿Ú£ºÓµÓжàÖÖÀàÐͽӿڣ¬Èç 1 ¸ö±ê×¼ HDMI 2.1 TMDS ½Ó¿Ú¡¢¶à¸ö USB ½Ó¿Ú£¨°üÀ¨ USB3.2 Gen1¡¢USB3.2 Gen2¡¢TBT4 µÈ£©¡¢ÒôƵ½Ó¿Ú¡¢Micro SD ½Ó¿ÚµÈ£¬Àû±ãÅþÁ¬ÖÖÖÖÍⲿװ±¸
- ?
- 5.Ç¿¾¢ÐÔÄÜ£º´îÔØ Intel? Alder Lake/Raptor Lake P Platform, H Series ´¦Öóͷ£Æ÷£¬×î¸ß¿É´ï 45W ¹¦ºÄ£¬´îÅä Intel ¼¯³ÉÏÔ¿¨£¬ÄÚ´æÖ§³Ö 2*DDR5 SO - DIMM£¨ADL - 4800MT/s, RPL - 5200MT/s, ×î¸ß 64GB£©£¬´æ´¢ÓжàÖÖ SSD ¹æ¸ñ¿ÉÑ¡£¬ÐÔÄÜÇ¿¾¢
- ?
- 6.¶àÑù¹¦Ð§Ñ¡ÏÌṩ¶àÖÖ¹¦Ð§µÄ¿ÉÑ¡ÉèÖã¬ÈçÖ¸ÎÆÊ¶±ð£¨Ö§³Ö SPI ºÍ USB Á½ÖÖÐÒ飬USB ÐÒé¿ÉÒ»¼üÖ¸ÎÆ¿ª»ú£©¡¢¼üÅ̱³¹â¡¢TPM£¨¿ÉÑ¡ FTPM/DTPM£©¡¢RTC ÅþÁ¬Æ÷µÈ£¬¿Éƾ֤СÎÒ˽¼ÒÐèÇóÎÞаѡÔñ
- ?
- 7.ÍøÂçÅþÁ¬¾«²Ê£ºÖ§³Ö Wi - Fi 802.11b/g/n/ac/ax ±ê×¼£¬ÁýÕÖ 2.4G/5G/6G Ƶ¶Î£¬Ö§³Ö Wifi 6E (vPro)£¬ÉÐÓÐÀ¶ÑÀ 4.2/5.1 µÈÍøÂçÅþÁ¬·½·¨£¬Öª×ã¸ßËÙÎȹ̵ÄÍøÂçÐèÇó
- ?
- 8.µç³ØÓëÐøº½£º¿ÉÑ¡ÈÝÁ¿Îª 11.55V£¬5050mAh£¬3S1P£¬58Wh µÄ﮾ۺÏÎïµç³Ø£¬Îª³¤Ê±¼äʹÓÃÌṩµçÁ¦°ü¹Ü
- ?
- 9.ÉãÏñÍ·Òþ˽±£»¤£ºÇ°ÖÃÉãÏñͷΪ USB 1MP£¨¼æÈÝ 2.0M£©£¬²¢´øÓÐÒþ˽²¦Æ¬£¬±£»¤Óû§Òþ˽
Type | Item | Description | Remark |
Product Style | Product Form | Clamshell Notebook | |
Dimension | 357*247.6*19.9mm | ±³ÕÛÆÁÓÅÑ¡ | |
Weight | 1.8kg | ||
Material | A/D Metal£¬B/C plastic | ||
Hinge open angle | 180¡ã | ||
Kensington Lock | Yes | ||
LCD | Interface type | eDP, 16.0¡°£¬ 16:10 | |
Resolution Support | WUXGA/WQXGA | ||
Touch Panel | Interface type | N/A | |
Touchpad | Interface type | HID I2C | Ö§³ÖPTP |
Fingerprint | Fingerprint 1 | SPI | Option;ĬÈÏÔÚ´¥Ãþ°åÉÏ |
Fingerprint 2 | USB | Option;Ö§³ÖÒ»¼üÖ¸ÎÆ¿ª»ú£¨Ö»Ö§³ÖUSBÐÒ飩 | |
Key board | Back light | Support | Option |
Language layout | US/UK | ||
I/O Port | MB Side | ||
HDMI | 1*Standard HDMI 2.1 TMDS | ||
USB Type_A | 1*USB3.2 Gen1 | ||
USB Type_C | 1*DP+PD+Data£¨USB3.2 Gen2£© | 10Gbps£¬µ×²¿ | |
1*TBT4 | ¶¥²¿¿¿×ªÖá | ||
DB Side | |||
Audio Jack | ?3.5mm Combo | ||
USB Type_A | 1*USB3.2 Gen1+1*USB2.0 | ||
Micro SD | 1*Micro SD | ||
Indicatedlight | Charge LED | Orange LED for charging,White LED for full charged | C¿Ç×ó²à |
Power LED | White LED | ||
Hardware | |||
CPU | Type | Intel? Alder Lake/Raptor Lake P Platform, H Series | Up to 45W |
GPU | Type | Intel Integrated graphics | |
Storage | RAM | 2*DDR5 SO-DIMM | ADL-4800MT/s, RPL-5200MT/s, Up to 64GB |
SSD | 1*M.2 2280 PCIe4.0¡Á4 | ||
1*M.2 2280 PCIe3.0¡Á4/SATA | |||
HDD | NA | ||
Extended Storage | Micro SD | ||
Battery | Type | Li-polymer Battery | |
Capacity | 11.55V£¬5050mAh£¬3S1P£¬58Wh | option ±¿µç³ØÓÅÏÈ | |
Camera | Front | USB 1MP | ¼æÈÝ2.0M£¬´øÒþ˽²¦Æ¬ |
Rear | N/A | ||
Sensor | G_sensor | N/A | |
Hall Sensor | support£¨on DB£© | ||
Key | Voice +/- | N/A | |
Power Key | Support £¨on DB£© | C¿ÇÓÒÉÏ½Ç | |
Audio | Speaker | 4¦¸ 2W*2 or 8¦¸ 1W*2 | |
MIC | 2*D-MIC in Camera Module | ||
TPM | Interface type | SPI | Option FTPM/DTPM |
RTC | RTC Connector | Yes | Option |
Others | |||
Network Connections | |||
WIFI | WIFI chip model | M.2 2230 PCIe&CNVi | |
WIFI Standard | support WiFi 802.11b/g/n/ac/ax | ||
WIFI Frequency | 2.4G/5G/6G | Support Wifi 6E (vPro) | |
Bluetooth | Bluetooth | support | |
Version | 4.2 /5.1 | ||
LTE | 4G LTE | N/A | |
Ethernet | Gigabit LAN | N/A | |
Modern Standby | Support or not | Support | |
Software | |||
OS | System | Windows11 | |
Language Supported | support multi-language | ||
BIOS/EC | UI spec | SIXUNITED customization | |
Standard Accessories | |||
Adaptor | INPUT | AC100~240V | |
OUTPUT | 100W adapter | ͨËײåǽÊÊÅäÆ÷ type-c²åÍ· |


ÀÖѶ¹ÙÍøÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¼Æ»®£¬Öª×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄÖÖÖÖÐèÇ󣬻ᰲÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£

