





JEC-3013
½ÓÄÉIntel? Celeron Elkhart Lake J6413Ëĺ˴¦Öóͷ£Æ÷£¬µÍ¹¦ºÄ£¬Ð¡³ß´ç,¶àRS485¸ôÀë´®¿Ú£¬¶àCAN£¬DIDO£¬ÆÕ±éÓ¦ÓÃÓÚ´¢ÄÜÐÐÒµ¡£
- ?
- ½ÓÄÉIntel Elkhart Lake J6413Ëĺ˴¦Öóͷ£Æ÷
- ?
- µ¥ÌõDDR4-3200 SO-DIMM ²å²ÛÖ§³Ö×î´ó 32GB
- ?
- HDMI+DPË«ÏÔʾ
- ?
- Ë«RJ45 2.5Gb¸ßËÙÒÔÌ«Íø
- ?
- Ö§³ÖM.2 3042 4G/5GÄ£×é
- ?
- Ö§³ÖM.2 Key-M 2242/2280 SATAÐÒéµÄSSD
- ?
- 4xRS232/422/485(DB9),8xRS485(·ï»Ë¶Ë×Ó,´ø¸ôÀë)
- ?
- 2xCAN, 2x 8bit DI/DO
- ?
- 12V to 30V, DC-in

ϵͳ | ´¦Öóͷ£Æ÷ | Intel? Celeron? Elkhart Lake J6413 |
оƬ×é | Intel? Elkhart Lake SoC | |
BIOS | AMI UEFI BIOS | |
ÄÚ´æ | 1xDDR4 3200MHz SO-DIMM, up to 32GB | |
²Ù×÷ϵͳ | Windows10, Linux | |
I/O ½Ó¿Ú | USB | 3xUSB 3.0, 1xUSB 2.0 |
COM | 4xRS232/422/485(DB9), 8xRS485(·ï»Ë¶Ë×Ó,´ø¸ôÀë) | |
DI/DO | 2x 8bit DI/DO (DIΪ¹âñî¸ôÀ룬DOΪ¼ÌµçÆ÷Êä³ö£© | |
CAN | 2xCAN | |
LED | 1xPower, 1xHDD, 1xUser | |
À©Õ¹ | PCIe/M.2/Mini-PCIe | 1*M.2 Key-B 3042 support 4G/5G module (USB3+PCIe x1) |
ÏÔʾ | Graphics Processor | Intel CPU¼¯³ÉGen.10 Graphics Engines |
Interface | 1xDP, up to 4096 x 2160 @60Hz 1xHDMI,up to 4096 x 2160 @60Hz | |
´æ´¢ | SATA/M.2/mSATA | 1xM.2 Key-M Socket (2242/2280,SATA) |
񙮵 | Audio IC | Realtek ALC897 |
Audio Interface | 1xMic-in, 1xLine-out£¨2 in 1£© | |
ÒÔÌ«Íø | LAN IC | 2x I226V |
Interface | 2xRJ45 | |
µçÔ´ | Power Input | 12V to 30V, DC-in |
Power Interface | 2Pin·ï»Ë¶Ë×ÓÊäÈë | |
ÆäËü | Watchdog Timer | 1 to 255 sec./min. per step |
TPM | Infineon SLB9670 supports TPM 2.0 | |
ÎïÀí²ÎÊý | Dimensions | 150mm(L)¡Á107mm(W)¡Á70mm(H) |
Weight | ¾»ÖØ 1.23KG | |
Mounting | ×ÀÃæÊ½ | |
ÊÂÇéÇéÐÎ | Operating Temp. | -10~60¡æ ´ø0.7 m/s·çÁ÷ |
Storage Temp. | -40~85¡æ | |
Humidity | 10%~85% Humidity, non-condensing | |
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |
Vibration | With SSD:2Grms, IEC 60068-2-64, random£¬5~500Hz£¬1 hr/axis |
²úÆ·Ñ¡ÐÍ
ÐͺŠ| ´¦Öóͷ£Æ÷ | ÏÔʾ | DIMM | LAN | USB3.0 | USB2.0 | COM | M.2 | CAN |
JEC-3013 | J6413 | 2 | 1 | 2 | 3 | 1 | 8 | 1 | 2 |
×°ÏäÇåµ¥
Åä¼þ±àºÅ | ÐÎò | ÊýÄ¿ |
JEC-3013 | JEC-3013׼ϵͳ | 1 |
300600000183 | µçÔ´ÊÊÅäÆ÷,90W,100V¡«240V AC Input,19V,4.74A,10.5*2.5*20mm | 1 |
301800000463 | µçÔ´Ïß,1.5m | 1 |
NA | ÂÝË¿°ü | 1 |
302300000938 | µ¼¹ì»¬¿é | 1 |
302300016736 | ±Ú¹ÒÖ§¼Ü(×ó) | 1 |
302300016737 | ±Ú¹ÒÖ§¼Ü(ÓÒ) | 1 |
ÀÖѶ¹ÙÍøÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¼Æ»®£¬Öª×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄÖÖÖÖÐèÇ󣬻ᰲÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£










